HDFC Life Active Products
Everybody is unique and has varied insurance needs. At HDFC Life, we understand and celebrate your individuality. To this end, we offer multiple insurance policies that cater to your needs, ensuring you have the coverage you require. Browse our products and find the ideal insurance policy for you and your loved ones.
Protection Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Income Benefit on Accidental Disability Rider | 101B013V03 |
2 | HDFC Life Click 2 Protect Elite | 101N176V02 |
3 | HDFC Group Term Insurance | 101N005V08 |
4 | HDFC Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 101G107V02 |
5 | HDFC Life Group Poorna Credit Suraksha | 101N138V03 |
6 | HDFC Life Group Suraksha (Micro-Insurance Product) | 101N135V03 |
7 | Hdfc Life Group Term Life | 101N169V03 |
8 | HDFC Life Group Jeevan Suraksha (Micro Insurance Product) | 101N113V06 |
9 | HDFC Life Group Credit Protect Plus Insurance Plan | 101N096V06 |
10 | HDFC Life Click 2 Protect Life | 101N139V06 |
11 | HDFC Life Sanchay Legacy | 101N177V04 |
12 | HDFC Life Click 2 Protect Super | 101N145V06 |
19 | HDFC Life Protect Plus Rider | 101B016V01 |
20 | Total and Partial Permanent Disability Benefit | 101B005V04 |
21 | Total Permanent Disability Benefit | 101B006V04 |
22 | Accident Death Benefit | 101B008V04 |
23 | HPR Rider | 101NB031V01 |
ULIP Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Click 2 Invest ULIP | 101L100V05 |
2 | HDFC Life Click 2 Wealth | 101L133V03 |
3 | HDFC Life Smart Protect Plan | 101L175V05 |
4 | HDFC Life Sampoorn Nivesh | 101L103V03 |
Savings Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Guaranteed Savings Plan | 101N131V03 |
2 | HDFC Life Sampoorna Jeevan | 101N158V06 |
3 | HDFC Life Saral Jeevan | 101N160V05 |
4 | HDFC Life Smart Income Plan | 101N166V03 |
5 | HDFC Life Uday | 101N105V05 |
6 | HDFC Life Guaranteed Wealth Plus | 101N165V10 |
7 | HDFC Life Click 2 Achieve | 101N186V05 |
8 | HDFC Life Sanchay Plus | 101N134V24 |
9 | HDFC Life Guaranteed Income Insurance Plan | 101N146V05 |
10 | HDFC Life Sanchay Par Advantage | 101N136V04 |
11 | HDFC Life Sanchay Fixed Maturity Plan | 101N142V07 |
12 | HDFC Life Click 2 Achieve Par Advantage Plan | 101N207V01 |
Annuity Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Systematic Pension Plan | 101N144V04 |
2 | HDFC Life Smart Pension Plus | 101N173V09 |
3 | HDFC Life Pension Guaranteed Plan | 101N118V12 |
4 | HDFC Life Systematic Retirement Plan | 101N143V08 |
Pension Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Group Unit Linked Future Secure Plan | 101L185V02 |
2 | HDFC Life Group Variable Employee Benefit Plan | 101N095V04 |
3 | HDFC Life Group Traditional Secure Plan | 101N174V02 |
4 | HDFC Life Group Gratuity Product | 101L170V02 |
5 | HDFC Life Group Unit Linked Pension Plan | 101L093V02 |
6 | HDFC Life New Group Unit Linked Plan | 101L094V03 |
7 | HDFC SL Group Traditional Plan | 101N075V03 |
8 | HDFC Life Group Credit Protect Plus Insurance Plan | 101N096V06 |
9 | HDFC Life Guaranteed Pension Plan | 101N092V16 |
10 | HDFC Life Smart Pension Plan | 101L164V05 |
Health Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Group Critical Illness Plus Rider | 101B015V04 |
2 | HDFC Life Group Health Shield | 101N116V05 |
3 | HDFC Life Critical Illness Plus Rider | 101B014V02 |
ARN: ED/01/23/31458